$180
PRODUCT DETAILS
Brand: | Nike |
SKU: | 7708084 |
MPN: | DH8309-100 |
Model: | Nike Air Max 2090 |
Color: | white/black-magic ember |
US WOMEN`S SIZE: | 7 |
US Shoe Size: | 7 & 7.5 |
UK Shoe Size: | MULTIPLE SIZES |
EU Shoe Size: | MULTIPLE SIZES |
Shoe Width: | Standard |
Closure: | Lace Up |
Occasion: | Activewear Casual Workwear |
Year Manufactured: | 2021 |
Fabric Type: | Blended Fabric |
Accents: | Logo |
Cushioning Level: | Maximum |
Department: | Women |
Release Year: | 2021 |
Style: | Sneaker |
Outsole Material: | Rubber |
Features: | Breathable Comfort Cushioned |
Season: | Fall Spring Summer Winter |
Shoe Shaft Style: | Low Top |
Style Code: | DH8309-100 |
Pattern: | Solid |
Signed: | No |
Lining Material: | Synthetic |
Cleat Type: | Rubber |
Type: | Athletic |
Theme: | Retro Sports |
Upper Material: | Synthetic |
Insole Material: | Foam |
Performance/Activity: | CrossFit Cross Training Gym & Training Running & Jogging Walking |
Product Line: | Nike Air Max |
ABOUT Nike
Our mission is what drives us to do everything possible to expand human potential.
We do that by creating groundbreaking sport innovations, by making our products more sustainably, by building a creative and diverse global team and by making a positive impact in communities where we live and work.
Based in Beaverton, Oregon, NIKE, Inc. includes the Nike, Converse, Hurley, and Jordan brands.
YOU MIGHT ALSO LIKE