$148
PRODUCT DETAILS
Brand: | Adidas |
SKU: | 5046613 |
MPN: | GX1164 |
GTIN: | 195734338502 |
Model: | adidas X9000L4 |
Color: | Core Black / Core Black / Metallic silver |
EU Shoe Size: | 43 1/3 |
UK Shoe Size: | 9 |
Shoe Width: | M |
US Shoe Size: | 9.5 |
Character: | Guard X9000L4 |
Department: | Men |
Style: | Sneaker |
Shoe Shaft Style: | Low Top |
Season: | Fall Spring Summer |
Outsole Material: | Rubber outsole |
Product Line: | adidas Athletics |
Theme: | Athleisure Sports |
Performance/Activity: | CrossFit Cross Training Gym & Training Running & Jogging Walking |
Pattern: | Solid |
Type: | Athletic |
Features: | Responsive running shoes with game-inspired design Primegreen |
Upper Material: | Flexible Soft Textile upper |
Insole Material: | Foam |
Release Year: | 2021 |
Style Code: | GX1164 |
Closure: | Lace closure |
Occasion: | Activewear Casual Workwear |
Lining Material: | Textile lining |
Accents: | adidas Logo |
Midsole Type: | Full-length Boost midsole |
ABOUT Adidas
Every year we produce over 900 million sports and sports lifestyle products with independent manufacturing partners worldwide.
Everything we do is rooted in sport. And sport plays an increasingly important role in more and more people’s lives, on and off the field of play.
Sport is central to every culture and society and is core to an individual’s health and happiness. Therefore, we believe that, through sport, we have the power to change lives.
This core belief guides the way we run our company, how we work with our partners, how we create our products, and how we engage with our consumers.