$120
PRODUCT DESCRIPTION
Our mission is what drives us to do everything possible to expand human potential.
We do that by creating groundbreaking sport innovations, by making our products more sustainably, by building a creative and diverse global team and by making a positive impact in communities where we live and work.
Based in Beaverton, Oregon, NIKE, Inc. includes the Nike, Converse, Hurley, and Jordan brands.
PRODUCT DETAILS
Brand: | Nike |
SKU: | 883212744616 |
Model: | Nike Air Max 2090 |
MPN: | CW7306 001 |
Color: | BLACK/WHITE-WOLF GREY |
US Shoe Size: | 9 10 11 11.5 12 13 |
AU Shoe Size: | AU -8.5 - 12.5 |
Width: | Medium (D M) |
UK Shoe Size: | 8 - 12 |
Euro Size: | EUR 42.5 - 47.5 |
EU Shoe Size: | 42.5 - 47.5 |
UK Shoe Size (Men`s): | UK 8 - 12 |
Shoe Width: | M |
Occasion: | Activewear |
Year Manufactured: | 2021 |
Department: | Men |
Release Year: | 2022 |
Style: | Running |
Personalized: | No |
Outsole Material: | Rubber |
Features: | Comfort |
Season: | Fall |
Idset_Mpn: | CW7306-001 |
Shoe Shaft Style: | Low Top |
Pattern: | Solid |
Style Code: | CW7306 001 |
Character: | Dark Grey |
Signed: | No |
Material: | SYNTHETIC |
Type: | Athletic |
Year: | 2021 |
Theme: | Sports |
Upper Material: | Synthetic/Leather |
Insole Material: | Foam |
Character Family: | sports |
Performance/Activity: | Running & Jogging |
Product Line: | Nike Air Max 2090 |
Year of Manufacture: | 2021 |
Manufacturer Color: | CW7306 001 |
YOU MIGHT ALSO LIKE