$140
PRODUCT DESCRIPTION
Our mission is what drives us to do everything possible to expand human potential.
We do that by creating groundbreaking sport innovations, by making our products more sustainably, by building a creative and diverse global team and by making a positive impact in communities where we live and work.
Based in Beaverton, Oregon, NIKE, Inc. includes the Nike, Converse, Hurley, and Jordan brands.
PRODUCT DETAILS
Brand: | Nike |
SKU: | 883212801579 |
Model: | Kyrie 3 |
MPN: | 869985 018 |
Color: | Black |
US Shoe Size: | 11 |
AU Shoe Size: | Unknown |
UK Shoe Size: | Unknown |
EU Shoe Size: | Unknown |
Shoe Width: | M |
Toe Shape: | Round Toe |
Closure: | Lace Up |
Occasion: | Casual |
Year Manufactured: | 2010-2019 |
Fabric Type: | Blended Fabric |
Personalize: | No |
Cushioning Level: | Moderate |
Department: | Boys |
Outsole Material: | Rubber |
Style: | Basketball Shoes |
Season: | Fall |
Shoe Shaft Style: | High Top |
Pattern: | Kyrie |
Heel to Toe Drop: | Unknown |
Character: | Kyrie Irving |
Signed: | No |
Lining Material: | Synthetic |
Cleat Type: | Rubber |
Type: | Athletic |
Theme: | Black White |
Insole Material: | Synthetic |
Upper Material: | Synthetic |
Performance/Activity: | Basketball |
Product Line: | Kyrie 3 |
Country/Region of Manufacture: | Unknown |
YOU MIGHT ALSO LIKE